Super Mario World Levels
I have never made it a secret that Super Mario World was one of my all time favourite Mario games so it is with great pleasure that I can present to you this collection of Super Mario World Game Maps!
Ah 1990, it was a simpler time...a time of Yoshi's, Capes and forrest's jam packed with illusions. Have you ever wondered where that pipe went in Donut plains 4? Was their an alternate ending in that ghost house? Now you don't need to wonder! These game maps reveal hidden level secrets, areas and more.
Go and dust off your SNES or fire up your virtual console and get in a round of SMW, our Super Mario World Levels maps should make your quest that much easier!
Many thanks to the hours of work put in by Stefan Mahrla for these amazing maps.
Yoshi’s Island | Yellow Switch Palace | 1536 x 432 | 14.1 kB |
Yoshi’s Island | Yoshi’s House | 726 x 236 | 9.99 kB |
Yoshi’s Island | Yoshi’s Island 1 | 5120 x 700 | 52.1 kB |
Yoshi’s Island | Yoshi’s Island 2 | 5120 x 700 | 57.0 kB |
Yoshi’s Island | Yoshi’s Island 3 | 5376 x 674 | 64.6 kB |
Yoshi’s Island | Yoshi’s Island 4 | 3334 x 682 | 52.9 kB |
Yoshi’s Island | #1 Iggy’s Castle | 4100 x 288 | 46.0 kB |
Donut Plains | Donut Ghost House | 3372 x 877 | 61.0 kB |
Donut Plains | Donut Plains 1 | 6452 x 862 | 84.5 kB |
Donut Plains | Donut Plains 2 | 3600 x 862 | 62.1 kB |
Donut Plains | Donut Plains 3 | 5120 x 862 | 62.1 kB |
Donut Plains | Donut Plains 4 | 5120 x 864 | 63.0 kB |
Donut Plains | Donut Secret 1 | 3328 x 1712 | 100 kB |
Donut Plains | Donut Secret 2 | 3840 x 864 | 58.4 kB |
Donut Plains | Donut Secret House | 1578 x 1334 | 55.9 kB |
Donut Plains | Green Switch Palace | 1536 x 432 | 15.0 kB |
Donut Plains | Top Secret Area | 726 x 239 | 9.68 kB |
Donut Plains | #2 Morton’s Castle | 1730 x 2492 | 81.9 kB |
Vanilla Dome | Red Switch Palace | 1536 x 432 | 14.1 kB |
Vanilla Dome | Vanilla Dome 1 | 6912 x 864 | 84.3 kB |
Vanilla Dome | Vanilla Dome 2 | 5120 x 864 | 91.3 kB |
Vanilla Dome | Vanilla Dome 3 | 8192 x 864 | 200 kB |
Vanilla Dome | Vanilla Dome 4 | 5120 x 864 | 66.4 kB |
Vanilla Dome | Vanilla Fortress | 4382 x 432 | 123 kB |
Vanilla Dome | Vanilla Ghost House | 2816 x 884 | 121 kB |
Vanilla Dome | Vanilla Secret 1 | 1298 x 1792 | 75.6 kB |
Vanilla Dome | Vanilla Secret 2 | 5120 x 782 | 55.0 kB |
Vanilla Dome | Vanilla Secret 3 | 4622 x 432 | 33.0 kB |
Vanilla Dome | #3 Lemmy’s Castle | 3620 x 882 | 93.7 kB |
Twin Bridges | Butter Bridge 1 | 3602 x 432 | 34.0 kB |
Twin Bridges | Butter Bridge 2 | 5120 x 702 | 41.6 kB |
Twin Bridges | Cheese Bridge Area | 5632 x 864 | 84.5 kB |
Twin Bridges | Cookie Mountain | 5376 x 864 | 56.5 kB |
Twin Bridges | Soda Lake | 3600 x 432 | 51.8 kB |
Twin Bridges | #4 Ludwig’s Castle | 2812 x 2178 | 125 kB |
Forest Of Illusion | Blue Switch Palace | 1536 x 432 | 13.9 kB |
Forest Of Illusion | Forest Fortress | 5924 x 432 | 76.3 kB |
Forest Of Illusion | Forest Ghost House | 3112 x 882 | 59.5 kB |
Forest Of Illusion | Forest Of Illusion 1 | 5600 x 256 | 60.9 kB |
Forest Of Illusion | Forest Of Illusion 2 | 3584 x 432 | 55.6 kB |
Forest Of Illusion | Forest Of Illusion 3 | 5120 x 686 | 72.2 kB |
Forest Of Illusion | Forest Of Illusion 4 | 5120 x 864 | 75.1 kB |
Forest Of Illusion | Forest Secret Area | 3030 x 432 | 35.0 kB |
Forest Of Illusion | #5 Roy’s Castle | 4394 x 432 | 54.1 kB |
Chocolate Island | Choco-Ghost House | 5660 x 432 | 49.7 kB |
Chocolate Island | Chocolate Fortress | 6124 x 256 | 61.4 kB |
Chocolate Island | Chocolate Island 1 | 5120 x 864 | 89.7 kB |
Chocolate Island | Chocolate Island 2 | 5729 x 1337 | 183 kB |
Chocolate Island | Chocolate Island 3 | 6144 x 864 | 60.3 kB |
Chocolate Island | Chocolate Island 4 | 3840 x 3504 | 186 kB |
Chocolate Island | Chocolate Island 5 | 4352 x 862 | 63.8 kB |
Chocolate Island | Chocolate Secret | 4096 x 3002 | 175 kB |
Chocolate Island | #6 Wendy’s Castle | 3072 x 876 | 57.0 kB |
Valley Of Bowser | Sunken Ghost Ship | 2576 x 6656 | 123 kB |
Valley Of Bowser | Valley Fortress | 4106 x 432 | 40.6 kB |
Valley Of Bowser | Valley Ghost House | 2560 x 1320 | 157 kB |
Valley Of Bowser | Valley Of Bowser 1 | 5136 x 862 | 88.4 kB |
Valley Of Bowser | Valley Of Bowser 2 | 2560 x 1322 | 56.4 kB |
Valley Of Bowser | Valley Of Bowser 3 | 5120 x 862 | 80.9 kB |
Valley Of Bowser | Valley Of Bowser 4 | 5376 x 864 | 77.0 kB |
Valley Of Bowser | #7 Larry’s Castle | 2826 x 876 | 88.9 kB |
Valley Of Bowser | Front Door & Back Door | 2048 x 3602 | 355 kB |
Star World | Star World 1 | 1024 x 2560 | 66.3 kB |
Star World | Star World 2 | 3598 x 432 | 38.0 kB |
Star World | Star World 3 | 1236 x 432 | 11.8 kB |
Star World | Star World 4 | 5120 x 432 | 39.2 kB |
Star World | Star World 5 | 4352 x 432 | 26.5 kB |
Special World | Gnarly | 2314 x 1280 | 47.2 kB |
Special World | Tubular | 2816 x 432 | 31.0 kB |
Special World | Way Cool | 5120 x 864 | 54.2 kB |
Special World | Awesome | 5120 x 432 | 44.8 kB |
Special World | Groovy | 5120 x 432 | 42.1 kB |
Special World | Mondo | 4622 x 864 | 44.8 kB |
Special World | Outrageous | 5586 x 250 | 52.3 kB |
Special World | Funky | 8192 x 432 | 45.2 kB |
Back to Mario Game Maps